Red Silo Estates
Lot 4-5 Red Silo Estates
| Price: | $38,000 |
| HOA Fees: | $250 |
| Property Type: | Land Only |
| Lot Size: | 1.81 |
| MLS Listing: | MLBR #102146 |
| Water: | Community |
| Directions: | From Murphy, take Harshaw Rd., take right on Martins Creek Rd., left into Red Silo Rd., and stay to left, see sign. |
2258 - Must sell, great deal! Both lots being sold for one price. Peaceful surroundings with both mountain and pastoral views. Gated entrance, paved main road, easy access to downtown, golf course and folk school. $38,000.
Information herein deemed reliable, but subject to change.